8 Recognized National Parties
| SL No. | Name | Ideology | Founded | Party Leader |
|---|---|---|---|---|
| 1 | Bharatiya Janata Party (BJP) | Hindutva Integral humanism Conservatism Social conservatism Neoliberalism Right-wing populism | April 19803 | Jagat Prakash Nadda |
| 2 | Indian National Congress (INC) | Big tent Secularism | 28 December 1885 | Sonia Gandhi (Interim President) |
| 3 | All India Trinamool Congress (AITC/TMC) | Secularism Populism Anti-communism Progressivism | 1 January 1998 | Mamata Banerjee |
| 4 | Bahujan Samaj Party (BSP) | Social equality Social justice Secularism Self-respect | 14 April 1984 | Mayawati |
| 5 | Communist Party of India (CPI) | Communism Marxism–Leninism | 26 December 1925 | D. Raja |
| 6 | Communist Party of India (Marxist) (CPI(M)) | Communism Marxism | 7 November 1964 | Sitaram Yechury |
| 7 | National People's Party (NPP) | Regionalism Ethnocentrism | 6 January 2013 | Conrad Sangma |
| 8 | Nationalist Congress Party (NCP) | Liberalism | 10 June 1999 | Sharad Pawar |
52 Recognized State Parties
| SL No. | Name | Abbreviation | Foundation Year | Current Leader | Recognised in State/Union Territory |
|---|---|---|---|---|---|
| 1 | Aam Aadmi Party | AAP | 2012 | Arvind Kejriwal | Delhi, Punjabl |
| 2 | All India Anna Dravida Munnetra Kazhagam | AIADMK | 1972 | O. Panneerselvam, Edappadi K. Palaniswami | Tamil Nadu, Puducherry |
| 3 | All India Forward Bloc | AIFB | 1939 | Debabrata Biswas | West Bengal |
| 4 | All India Majlis-e-Ittehadul Muslimeen | AI MIM | 1927 | Asaduddin Owaisi | Telangana |
| 5 | All India N.R. Congress | AINRC | 2011 | N. Rangaswamy | Puducherry |
| 6 | All India United Democratic Front | AIUDFC | 2004 | Badruddin Ajmal | Assam |
| 7 | All Jharkhand Students Union | AJSU | 1986 | Sudesh Mahto | Jharkhand |
| 8 | Asom Gana Parishad | AGP | 1985 | Atul Bora | Assam |
| 9 | Biju Janata Dal | BJD | 1997 | Naveen Patnaik | Odisha |
| 10 | Bodoland People's Front | BPF | 1985 | Hagrama Mohilary | Assam |
| 11 | Communist Party of India (Marxist–Leninist) Liberation | CPI(ML)L | 1974 | Dipankar Bhattacharya | Bihar |
| 12 | Desiya Murpokku Dravida Kazhagam | DMDKL | 2006 | Vijayakanth | Tamil Nadu |
| 13 | Dravida Munnetra Kazhagam | DMK | 1949 | M. K. Stalin | Tamil Nadu, Puducherry |
| 14 | Goa Forward Party | GFP | 2016 | Vijai Sardesai | Goa |
| 15 | Hill State People's Democratic Party | HSPDP | 1968 | - - | Meghalaya |
| 16 | Indian National Lok Dal | INLD | 1999 | Om Prakash Chautala | Haryana |
| 17 | Indian Union Muslim League | IUML | 1948 | Sayed Hyderali Shihab Thangal | Kerala |
| 18 | Jammu & Kashmir National Conference | JKNC | 1932 | Farooq Abdullah | Jammu and Kashmir |
| 19 | Jammu and Kashmir National Panthers Party | JKNPP | 1982 | Bhim Singh | Jammu and Kashmir |
| 20 | Jammu and Kashmir Peoples Democratic Party | JKPDP | 1998 | Mehbooba Mufti | Jammu and Kashmir |
| 21 | Janta Congress Chhattisgarh | JCC | 2016 | Renu Jogi | Chhattisgarh |
| 22 | Janata Dal (Secular) | JD(S) | 1999 | H. D. Deve Gowda | Arunachal Pradesh, Karnataka, Kerala |
| 23 | Janata Dal (United) | JD(U) | 1999 | Nitish Kumar | Arunachal Pradesh, Bihar |
| 24 | Jannayak Janta Party | JJP | 2018 | Dushyant Chautala | Haryana |
| 25 | Jharkhand Mukti Morcha | JMM | 1979 | Jose K Mani | Kerala |
| 26 | Lok Janshakti Party | LJP | 2000 | Chirag Paswan | Bihar |
| 27 | Maharashtra Navnirman Sena | MNS | 2006 | Raj Thackeray | Maharashtra |
| 28 | Maharashtrawadi Gomantak Party | MGP | 1963 | Deepak Dhavalikar | Goa |
| 29 | Mizo National Front | MNF | 1959 | Zoramthanga | Mizoram |
| 30 | Mizoram People's Conference | MPC | 1972 | Lalhmangaiha Sailo | Mizoram |
| 31 | Naga People's Front | NPF | 2002 | T. R. Zeliang | Manipur, Nagaland |
| 32 | Nationalist Democratic Progressive Party | NDPP | 2018 | Neiphiu Rio | Nagaland |
| 33 | Pattali Makkal Katchi | PMK | 1989 | S. Ramadoss, Anbumani Ramadoss | Tamil Nadu, Puducherry |
| 34 | People's Democratic Alliance | PDA | 2012 | Bd. Behring Anal | Manipur |
| 35 | People's Democratic Front | 2017 | P. N. Syiem | Meghalaya | |
| 36 | People's Party of Arunachal | PPA | 1987 | Arunachal Pradesh | |
| 37 | Rashtriya Janata Dal | RJD | 1997 | Tejashwi Yadav | Bihar, Jharkhand |
| 38 | Rashtriya Lok Dal | RLD | 1998 | Chaudhary Ajit Singh | Uttar Pradesh |
| 39 | Rashtriya Loktantrik Party | RLP | 2018 | Hanuman Beniwal | Rajasthan |
| 40 | Revolutionary Socialist Party | RSP | 1940 | T. J. Chandrachoodan | Kerala, West Bengal |
| 41 | Samajwadi Party | SP | 1992 | Akhilesh Yadav | Uttar Pradesh |
| 42 | Shiromani Akali Daly | SAD | 1920 | Sukhbir Singh Badal | Punjab |
| 43 | Shiv Sena | SS | 1966 | Uddhav Thackeray | Maharashtra |
| 44 | Sikkim Democratic Front | SDF | 1993 | Pawan Kumar Chamling | Sikkim |
| 45 | Sikkim Krantikari Morcha | SKM | 2013 | Prem Singh Tamang | Sikkim |
| 46 | Telangana Rashtra Samithi | TRS | 2001 | K. Chandrashekar Rao | Telangana |
| 47 | Telugu Desam Party | TDP | 1982 | N. Chandrababu Naidu | Andhra Pradesh, Telangana |
| 48 | United Democratic Party | UDP | 1972 | Metbah Lyngdoh | Meghalaya |
| 49 | Yuvajana Sramika Rythu Congress Party | YSRCP | 2011 | Y. S. Jaganmohan Reddy | Andhra Pradesh |
| 50 | Zoram People's Movement | ZPM | 2017 | Lalduhawma | Mizoram |
| 51 | Indigenous People's Front of Tripura | IPFT | 2009 | Mevar Kumar Jamatia | Tripura |
| 52 | Kerala Congress (M) | KC (M) | 1979 | Jose K Mani | Kerala |

0 टिप्पणियाँ